top of page
Home
If you can't find your business on Google,
neither can your customers
An SEO strategy is the fastest way to improve your rank on the Google search engine results page.
contact us now
shop seo packages
SEO Packages
Get started with our SEO package plans and help your website be elevated to the next level.
ENTERPRISE
PACKAGE
DIRECTLY FOR MORE INFORMATION
STARTER
PACKAGE
MONTHLY PACKAGE:
$800
KEYWORDS:
25-30
GUEST POST:
NONE
GAP ANALYSIS:
QUARTERLY
CONVERSION RATE OPTIMIZATION:
YES
ELITE PRO
PACKAGE
MONTHLY PACKAGE:
$2000
KEYWORDS:
80-100
GUEST POST:
10
GAP ANALYSIS:
BI-MONTHLY
CONVERSION RATE OPTIMIZATION:
YES
CORE
PRO
PACKAGE
MONTHLY PACKAGE:
$1500
KEYWORDS:
40-50
GUEST POST:
5
GAP ANALYSIS:
BI-MONTHLY
CONVERSION RATE OPTIMIZATION:
YES
BUSINESS PRO
PACKAGE
MONTHLY PACKAGE:
$1800
KEYWORDS:
60-80
GUEST POST:
7
GAP ANALYSIS:
BI-MONTHLY
CONVERSION RATE OPTIMIZATION:
YES
Features | Starter | Pro |
---|---|---|
Multi Location Optimization | No | Yes |
Knowledge Graph Optimization | No | Yes |
Google Map Optimization | No | Yes |
Citation Building | Yes | Yes |
Local Schema Implementation | Yes | Yes |
GMB Optimization | Yes | Yes |
Hotjar Implementation | No | Yes |
Thank You Page Tracking | Yes | Yes |
Event Tracking | No | Yes |
Goal Setup in Google Analytics | Yes | Yes |
Call to Action Optimization | Yes | Yes |
Competition Backlinks | No | Yes |
Broken Link Building | No | Yes |
Guest Post | No | Yes |
General Blog Posting | Yes | Yes |
General Link Building | Yes | Yes |
Sitemap Creation | Yes | Yes |
Functionality Issue Resolve | No | Yes |
HTML Code Optimization | No | Yes |
Effective Use of Robots.txt | No | Yes |
Heading Tags Optimization | No | Yes |
Images Optimization | No | Yes |
Content Optimization | No | Yes |
Improve URLs Structure | Yes | Yes |
Site Structure Optimization | Yes | Yes |
Meta Tags Optimization | Yes | Yes |
Technical Advice on Website (Pro) | No | Yes |
Technical Advice on Website (Basic) | Yes | Yes |
Duplicate Content Check | No | Yes |
Relevant Keyword Research | Yes | Yes |
Competition Analysis | No | Yes |
Initial Backlinks Analysis | Yes | Yes |
Initial Website Audit Report | Yes | Yes |
In-Depth Website Analysis | Yes | Yes |
bottom of page